- List your property - it's free
- Sign up or Log in
-
English- en
-
MXN - $
- Buy
- Rent
- Mexico Property For Rent
- Mexico Market Overview
- See Newest Rentals
- List your Rental
- Sell
- Projects
FazWaz automated valuation models (AVMs) are built by a team of data scientists and backed by advanced machine learning and a robust range of data sources. The FazWaz property platform has the most up-to-date inventory and data-sets in Thailand. Our company is pioneering the digital valuation of real estate in Thailand and FazWaz conducts monthly internal tests and regular tests with financial institutions and lenders, to make sure our products consistently meet the high standards our clients expect.
Median absolute percentage error (MdAPE) is a standard measure of a valuation model’s average deviation from observed property transaction values — the lower that number is, the better. Our MdAPE is always improving as we fine-tune our valuation models.
Curious about how accurate our AVM estimates the sales price in your region? Check the table below to see how we measure up in the areas and for the property types that matter to you.
Province | Median Error in % | Median Error Amount | Scoring Sample Size |
---|---|---|---|
Bangkok | 43% | $321,000 MXN | 21 |
Chiang Mai | 25% | $105,000 MXN | 113 |
Phuket | 5% | $104,000 MXN | 197 |
Hua Hin | 54% | $133,000 MXN | 114 |
Koh Samui | 45% | $230,000 MXN | 67 |
Pattaya | 30% | $104,000 MXN | 93 |
Province | Median Error in % | Median Error Amount | Scoring Sample Size |
---|---|---|---|
Phuket | 9% | $135,000 MXN | 5 |
Pattaya | 3% | $4,500 MXN | 10 |
Province | Median Error in % | Median Error Amount | Scoring Sample Size |
---|---|---|---|
Bangkok | 3% | $24,300 MXN | 2102 |
Chiang Mai | 2% | $29,600 MXN | 169 |
Phuket | 1% | $7,770 MXN | 875 |
Hua Hin | 13% | $30,900 MXN | 72 |
Koh Samui | 4% | $30,100 MXN | 39 |
Pattaya | 3% | $8,960 MXN | 1209 |
Province | Median Error in % | Median Error Amount | Scoring Sample Size |
---|---|---|---|
Bangkok | 5% | $86,600 MXN | 19 |
Chiang Mai | 1% | $18,700 MXN | 18 |
Phuket | 2% | $31,100 MXN | 12 |
Hua Hin | 167% | $81,500 MXN | 3 |
Koh Samui | 9% | $61,800 MXN | 5 |
Pattaya | 63% | $123,000 MXN | 5 |
Our industry-leading dataset comes alive in the instant valuation tool that estimates the market value of a property in seconds. It estimates the market value based on publicly available and FazWaz generated transaction data, taking into account property details, location and current market conditions.
To give homeowners the most accurate valuation, we ask them a set of questions when they list their home on FazWaz – It takes less than 5 minutes and is more than twice as likely to be within 5% of the home's selling price as other online home-value estimators.
Advanced and more accurate home evaluation